Girgaon, Mumbai, Maharashtra
GST No. 27BNPPB5224E1Z7
Call 07942557251 89% Response Rate
Send Enquiry
| Size | 3/4 inch |
| Grade | SS304 |
| Material Grade | A105 |
| Class | 3000 Class |
| End Connection | Socket Weld |
| Pressure Rating | 3000 Class |
| Tee Type | Equal Tee |
| Usage | Oil And Gas |
| Heat Treatment | Normalized |
View Complete details
| Connection Size | 1.5 inch |
| Connection Type | Compression |
| Material | SS |
| Pressure Rating | PN10 |
| Shape | Equal Tee |
| Finish | Plain |
| Brand | Prime Metal |
| Application | Plumbing |
View Complete details
| Nominal Diameter | 1/4 inch |
| Material | Carbon Steel |
| End Connection | Threaded |
| Pressure Rating | PN10 |
| Standard | ASME B16.9 |
| Usage | Plumbing |
| Surface Finish | Nickel Plated |
| Manufacturing Method | Seamless |
View Complete details
| Nominal Diameter | 1 inch |
| Material | Carbon Steel |
| End Connection | Threaded |
| Pressure Rating | PN10 |
| Standard | ASME B16.9 |
| Usage | Plumbing |
| Surface Finish | Black |
| Manufacturing Method | Seamless |
View Complete details
| Nominal Diameter | 4 inch |
| Tee Type | Equal Tee |
| End Connection | Threaded |
| Galvanizing Type | Hot Dip GI |
| Pressure Rating | PN10 |
| Thread Type | BSP |
| Coating Thickness | 40 µm |
| Usage | Plumbing |
View Complete details