Girgaon, Mumbai, Maharashtra
GST No. 27BNPPB5224E1Z7
Call 07942557251 83% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Fitting Type | Cross |
| Size | 1.5 inch |
| Connection | Welded |
| End Connection | Socket Weld |
| Material Grade | SS316 |
| Usage/Application | Structure Pipe |
| Finishing | Polished |
Additional Information:
View Complete details
| Material Grade | SS304 |
| Nominal Size | 20 mm (¾ in) |
| Size | 3 inch |
| Material | SS 304 |
| Bend Angle | 180 degree |
| End Connection | Socket Weld |
| Radius Type | Short Radius |
| Elbow Type | Reducing Elbow |
| Schedule | Sch 10 |
| Pressure Class | Class 150 |
| Coating | Black Painted |
View Complete details
| Nominal Size | 150 mm (6 in) |
| Material | SS 304 |
| End Connection | Socket Weld |
| Radius Type | Short Radius |
| Elbow Type | Reducing Elbow |
| Pressure Class | PN16 |
View Complete details
| End Size | 2 x 1 inch |
| SS Grade | SS 310 |
| Material | Stainless Steel(SS) |
| Connection Type | Socket Weld |
| Pressure Rating | 300 Class |
| Orientation | Flat Bottom |
| Surface Finish | Galvanized |
| Application | Oil and Gas |
View Complete details
| Fitting Type | Elbow |
| Thread Type | BSP |
| Thread Gender | Female |
| Size | 0.25 inch |
| Material | Stainless Steel |
| Standard | DIN |
| Surface Finish | Galvanized |
| Manufacturing Process | Forged |
View Complete details
| Material | Stainless Steel |
| Fitting Type | Elbow |
| End Connection | Socket Weld |
| Pressure Class | 3000 lb |
| Size | 1/8 inch |
| Surface Finish | Pickled |
| Standard | ASME B16.11 |
| Usage | Oil And Gas |
View Complete details
| End Size | 1.5 x 1 inch |
| Material | Stainless Steel(SS) |
| Connection Type | Butt Weld |
| Schedule | SCH 160 |
| Pressure Rating | 150 Class |
| Surface Finish | Black |
| Application | Pumping Line |
View Complete details
| Material Grade | SS304 |
| Size | 3 inch |
| Bend Angle | 45 degree |
| End Connection | Tri Clamp |
| Surface Finish | Internal Mirror |
| Application | Dairy |
| Elbow Type | Long Radius |
| Manufacturing | Seamless |
View Complete details
| Material Grade | Duplex 2205 |
| Flange Type | Weld Neck |
| Pressure Rating | 150 |
| Size | 3 in |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Finish | Machined |
View Complete details
| Fitting Type | Tee |
| Size | 3/8 inch |
| End Connection | Socket Weld |
| Pressure Rating | 300 Class |
| Standard | ASME |
| Application | Steam |
| Surface Finish | Electro Polished |
View Complete details
| Grade | Monel K500 |
| Fitting Type | Tee |
| End Connection | Screwed NPT |
| Size | 3/8 inch |
| Standard | BS 3799 |
| Sea Water Use | Yes |
| Country of Origin | Imported |
View Complete details
| Material Grade | Super Duplex 32750 |
| Grade | 2507 |
| Diameter | 6 mm |
| Length | 4 m |
| Finish | Bright |
| Shape | Round |
| Manufacturing Process | Rolled |
| Test Certificate | Mill TC |
View Complete details
| Material Grade | SS304L |
| Size | 1.5 inch |
| Bend Angle | 45 degree |
| End Connection | Plain End |
| Standard | SMS |
| Application | Dairy |
| Elbow Type | Long Radius |
| Manufacturing | Seamless |
View Complete details
| Material Grade | SS 304 |
| Size | 3 inch |
| End Type | Butt Weld |
| Schedule | SCH 5S |
| Stub End Type | Short Pattern |
| Pressure Rating | 150 Class |
| Coating | No Coating |
View Complete details
| Grade | Cu Ni 70 30 |
| Fitting Type | Elbow |
| End Connection | Socket Weld |
| Pressure Class | 3000 lb |
| Elbow Angle | 45 Deg |
| Standard | BS 3799 |
| Sea Water Use | Yes |
View Complete details
| Fitting Type | Tee |
| Size | 3/8 inch |
| Steel Grade | SS 304L |
| End Connection | Socket Weld |
| Schedule | SCH 20 |
| Standard | ASME B16.11 |
| Surface Finish | Pickled |
| Usage | Pharma |
| Country of Origin | Made in India |
View Complete details
| Fastener Type | Bolt |
| Grade | Inconel 600 |
| Diameter | M6 |
| Surface Finish | Shot Blasted |
| Thread Type | Full Thread |
| Coating | Self Finish |
| Application | Aerospace |
View Complete details
| Fitting Type | Tee |
| Size | 2 inch |
| Duplex Grade | UNS S31803 |
| End Connection | Butt Weld |
| Surface Finish | Mill Finish |
| Application | Oil & Gas |
| Working Pressure | Class 150 |
View Complete details
| Size | 3 inch |
| Material | Carbon Steel |
| Schedule | XXS |
| End Type | Long Stub End |
| Standard | ASME B16.9 |
| Surface Finish | Mill Finish |
| Pipe Connection | Butt Weld |
View Complete details
| Material Grade | Super Duplex 2507 |
| Size | 2.5 inch |
| Bend Angle | 45 degree |
| End Connection | Socket Weld |
| Elbow Type | Short Radius |
| Standard | ASTM A815 |
| Surface Finish | Pickled |
| Manufacturing | Welded |
View Complete details
| Tube Size | 6 mm |
| Female Thread Size | 1/4 inch |
| Material | Stainless Steel |
| Connection Type | Ferrule |
| Thread Type | BSP |
| Usage | Hydraulic |
| Plating | Zinc Plated |
| Working Pressure | 16 bar |
View Complete details
| Size | 3 in |
| End Connection | Threaded |
| Material Grade | ASTM A350 LF2 |
| Pressure Class | Class 6000 |
| Bend Angle | 45° |
| Standard | BS 3799 |
| Surface Finish | Pickled |
View Complete details
| Fitting Type | Reducer |
| Nominal Size | 3/8 inch |
| Finish | Black |
| Material | Ductile Iron |
| Thread Standard | BSPT |
| Standard | IS 1879 |
| Usage | Plumbing |
View Complete details
| Size | 1.5 inch |
| Grade | Inconel 800 |
| Schedule | SCH 60 |
| Fitting Type | Tee |
| End Connection | Socket weld |
| Standard | ASME B16.11 |
| Elbow Angle | 45 deg |
| Pressure Class | CL 300 |
View Complete details
| Fitting Type | Cap |
| Size | 1.5 inch |
| Steel Grade | SS 347 |
| End Connection | Socket Weld |
| Pressure Rating | 3000 Class |
| Surface Finish | Pickled |
| Usage | Pharma |
| Finish | Mill Finish |
View Complete details
| Inlet Size | 3 inch |
| Outlet Size | 1 inch |
| Material Grade | SS 316 |
| Schedule | SCH 80 |
| End Connection | Bevel End |
| Surface Finish | Mill Finish |
| Application | Oil And Gas |
View Complete details
| Size | 2.5 inch |
| Grade | SS316 |
| Schedule | SCH 20 |
| End Connection | Socket Weld |
| Surface Finish | Polished |
| Pressure Rating | 150 Class |
| Application | Food Industry |
View Complete details
| Size | 0.5 inch |
| Connection Type | Threaded |
| Material | Stainless Steel |
| Material Grade | 316 |
| Thickness | 2 mm |
| Weight | 0.5 kg |
| Technics | Forged |
View Complete details
| Type | Weldolet |
| Outlet size | 2 inch |
| Material grade | SS 304 |
| End connection | Butt weld |
| Standard | MSS SP-97 |
| Rating class | 3000 lb |
| Surface finish | Pickled |
View Complete details
| Fitting Type | Tee |
| Size | 3/4 inch |
| Duplex Grade | UNS S32205 |
| End Connection | Socket Weld |
| Schedule | SCH 20 |
| Surface Finish | Pickled |
| Application | Chemical Process |
View Complete details
| Fitting Type | Cap |
| Size | 1.5 inch |
| Steel Grade | SS 321 |
| End Connection | Socket Weld |
| Schedule | SCH 20 |
| Surface Finish | Pickled |
| Usage | Pharma |
View Complete details
| Alloy Grade | Hastelloy C276 |
| Thickness | 2 mm |
| Surface Finish | 2B Finish |
| Length | 1000 mm |
| Tempering | Annealed |
| Ni Content | 54–60% |
| Form | Sheet |
View Complete details
| Material Grade | Monel K500 |
| Diameter | 20 mm |
| Length | 2000 mm |
| Finish | Bright |
| Delivery Condition | Annealed |
| Manufacturing Process | Forged |
| Shape | Round |
View Complete details
| Diameter | M10 |
| Length | 200 mm |
| Material | Stainless Steel |
| Shape | J |
| Usage/Application | Industrial |
| Color | Silver |
| Country of Origin | Made in India |
View Complete details
| Nominal Size | 50 mm (2 in) |
| Bend Angle | 180° |
| Material | SS |
| End Connection | Socket Weld |
| Standard | ASME B16.9 |
| Coating | Uncoated |
| Elbow Type | Equal Elbow |
View Complete details
| Nominal Size | 40 mm (1.5 Inch) |
| Size | 1/2 inch |
| Material | SS |
| Type | Rebar Coupler |
| Type of Coupling | Half |
| End Connection Type | Threaded |
| Usage/Application | Chemical Handling Pipe |
| Finish | Polished |
View Complete details