Girgaon, Mumbai, Maharashtra
GST No. 27BNPPB5224E1Z7
Call 07942557251 83% Response Rate
Send Enquiry
| Size (NB) | 8 inch |
| Steel Grade | 321 |
| Manufacturing Type | Welded (ERW) |
| Shape | Round |
| Welding Type | ERW |
| End Type | Plain End |
| Size | 1 x 1 inch |
| Material Grade | ASTM A269 |
| Thickness | 3 mm |
View Complete details
| Alloy Type | Admiralty Brass |
| Outer Diameter | 6.35 mm |
| Wall Thickness | 0.7 mm |
| Usage/Application | Industrial |
| Length | 4 meter |
| Brand | Prime Metal |
| Shape | Round |
| Material | Copper Alloy |
View Complete details
| Alloy Type | Cupro Nickel |
| Nominal Diameter | 15 NB |
| Schedule | Sch 10 |
| Usage/Application | Industrial |
| Length | 12 m |
| Brand | Prime Metal |
| Shape | Round |
| Material | Alloy Copper |
View Complete details
| Material Grade | Inconel 625 |
| Outer Diameter | 20 mm |
| Wall Thickness | 4 mm |
| Length | 4 m |
| End Finish | Bevel End |
| Usage | Oil And Gas |
| Surface Finish | Pickled |
View Complete details
| Material Grade | ASTM A53 Gr B |
| Outer Diameter | 60.3 mm |
| Wall Thickness | 6.3 mm |
| Length | 6 m |
| End Type | Plain End |
| Surface Finish | Black |
| Application | Boiler Pipe |
| Testing | UT Tested |
View Complete details
| Material Grade | ASTM A335 P22 |
| Outer Diameter | 33.7 mm |
| Wall Thickness | 7.1 mm |
| Schedule | SCH 80 |
| End Type | Plain End |
| Surface Finish | Black |
| Testing | UT Tested |
View Complete details
| Grade | P11 |
| Outer Diameter | 25.4 mm (1 in) |
| Schedule | Sch 40 |
| Type | Seamless |
| End Connection | Beveled End |
| Length | 6 Meters |
| Form | Round |
View Complete details
| Outer Diameter | 5/8 inch (15.88mm) |
| Wall Thickness | 0.7mm (~22 SWG) |
| Temper | Soft (Coil) |
| Usage/Application | Industrial |
| Brand | Prime Metal |
| Thickness | 2-10 mm |
| Unit Length | 18 m |
| Material | Copper |
View Complete details
Minimum Order Quantity: 50 Kg
| Outer Diameter | 7/8 inch (22.22mm) |
| Temper | Half Hard (Straight) |
| Wall Thickness | 0.9mm (20 SWG) |
| Usage/Application | Industrial |
| Brand | Prime Metal |
| Unit Length | 6 m, 18 m, 12 m |
| Material | Copper |
| Shape | Round |
View Complete details
| Outer Diameter | 3/4 inch (19.05mm) |
| Wall Thickness | 0.8mm (21 SWG) |
| Temper | Hard (Straight) |
| Usage/Application | Industrial |
| Brand | Prime Metal |
| Unit Length | 6 m |
| Material | Copper |
| Shaper | Round |
View Complete details
| Alloy Type | Cupro Nickel |
| Nominal Diameter | 40 NB |
| Schedule | Sch 10 |
| Length | 5.8 m |
| Application | Power Plant |
| End Finish | Bevelled End |
| Surface Finish | Mill Finish |
View Complete details
| Material Grade | Inconel 718 |
| Outer Diameter | 25 mm |
| Wall Thickness | 12.5 mm |
| Length | 5 m |
| Standard | ASTM B705 |
| End Finish | Threaded End |
| Usage | Power Plant |
| Surface Finish | Polished |
View Complete details
| Grade | P11 |
| Material Grade | Alloy Steel |
| Outer Diameter | 20 mm |
| Wall Thickness | 3 mm |
| Length | 4 m |
| Manufacturing Type | ERW |
| End Finish | Bevel End |
| Inspection | IBR Approved |
| Form | Round |
View Complete details
| Outer Diameter | 50 mm |
| Wall Thickness | 4 mm |
| Pipe Length | 4 m |
| Surface Finish | Galvanized |
| End Type | Beveled End |
| Application | Structural |
| Section Shape | Round |
View Complete details
| Outer Diameter | 40 mm |
| Wall Thickness | 1.6 mm |
| Pipe Length | 3 m |
| Surface Finish | Black |
| End Type | Plain End |
| Application | Water Supply |
| Section Shape | Round |
View Complete details
| Pipe Grade | API 5L X65 |
| Outer Diameter | 457.2 mm |
| Wall Thickness | 12.7 mm |
| Pipe Length | 18 m |
| Pipe Material | Stainless Steel |
| Pipe End | Plain |
| Coating Type | 3LPP |
| Usage Application | Water Supply |
View Complete details